Sl. No | Date | Description of stores | Value (INR) | Name of consignee/ Client |
---|---|---|---|---|
1 | 25-06-2024 | Rotary Jobs during SEZ VGO-3 Unit Shutdown during Sep’24 at SEZ Refinery – Jamnagar. | ₹75,72,137 | RELIANCE INDUSTRIES LIMITED |
2 | 29-05-2024 | Static & Fabrication Jobs_Boiler SD | ₹2,79,23,000 | JAMNAGAR UTILITIES & POWER PVT LIMITED |
3 | 08-05-2024 | Revamp of HRSG5/CPP/DTA/JMD/RIL. | ₹2,21,00,000 | THERMAX BABCOCK & WILCOX ENERGY SOLUTIONS LTD. |
4 | 05-04-2024 | OVERHAULING OF EXTRUDERS OF PP, LDPE & LLDPE PLANTS OF RIL-NMD DURING TA-2024 | ₹3,50,00,000 | RELIANCE INDUSTRIES LIMITED |
5 | 29-03-2024 | Various Static & Fabrication Jobs during CFBC # 1 Boiler Non – IBR SD Apr# 24 | ₹96,16,605 | RELIANCE INDUSTRIES LIMITED |
6 | 12-03-2024 | Rotary Jobs during VGOHT-1 Unit Shutdown Apr’24 at DTA Refinery – Jamnagar | ₹62,82,500 | RELIANCE INDUSTRIES LIMITED |
7 | 04-03-2024 | Various Rotary Jobs during CA ASD in April#24 | ₹29,16,080 | RELIANCE INDUSTRIES LIMITED |
8 | 12-02-2024 | CES compressor additonal jobs | ₹15,00,000 | MAHADHAN AGRITECH LIMITED |
9 | 29-04-2024 | Skilled manpower for Rotaty eqpt O/H | ₹7,21,213 | Deepak Fertilisers And Petrochemicals Corporation Limited |
10 | 30-03-2024 | STRUCTURE FABRICATION INCLUDING MATERIAL, SURFACE\nPREPARTION, 1 COAT PRIMING, 2 COAT PAINTING LOADING FROM STORAGE LOCATIONS, UNLOADING, ERECTION, ALIGNMENT AT ALL ELEVATIONS AND COMPLETING ALL ANCILLARY AND RELATED WORKS INCLUDING CHECKING THE FOUNDATIONS/SUPPORTS BEFORE ERECTION AS PER DRAWINGS | ₹49,60,594 | Deepak Phenolics Limited |
11 | 24-04-2024 | Work order for chemical cleaning of plate type heat exchangers at HURLSindri | ₹12,50,000 | HINDUSTAN URVARAK AND RASAYAN LIMITED |
12 | 04-04-2024 | Support Services for Rotary Equipment in IOCL Paradip Refinery,Odisha | ₹5,98,82,600 | INDIAN OIL CORPORATION LIMITED |
13 | 28-11-2023 | HRSG Boiler Manhole Opening & Boxup | ₹2,71,008 | Matix Fertilizers and Chemicals Limited |
14 | 30-10-2023 | Contract for Rotary jobs, MEG1 S/D, RIL-HMD | ₹44,01,962 | RELIANCE INDUSTRIES LIMITED |
15 | 16-03-2024 | Hiring of Additional Machinist for GT SD. | ₹1,09,320 | Matix Fertilizers and Chemicals Limited |
16 | 16-03-2024 | Furmaniting Flange Normalization during Shutdown | ₹3,78,394 | Matix Fertilizers and Chemicals Limited |
17 | 27-03-2024 | Hot Volcanisation/Replacement of Conveyor Belts | ₹15,29,220 | Matix Fertilizers and Chemicals Limited |
18 | 27-03-2024 | Blind Fixing and Normalization during Shutdown | ₹2,22,138 | Matix Fertilizers and Chemicals Limited |
19 | 21-01-2024 | Work Order for Craft Labour Services for GT-02 Syngas Modification for SEZ CPP at JMD | ₹1,25,00,000 | RELIANCE INDUSTRIES LIMITED |
20 | 15-12-2023 | Manpower hiring services for upkeeping & miscellaneous jobs inAmmonia, Urea, O&U Plants, QA&I, safety & Laboratory departments of HURL Gorakhpur | ₹2,34,75,208 | HINDUSTAN URVARAK AND RASAYAN LIMITED |
21 | 07-12-2023 | Balance Scope of Work For Steam Blowing of Power Cycle Piping For 1X660 MW Panki Thermal Power Project,Panki,Kanpur,UP | ₹4,33,80,000 | BHARAT HEAVY ELECTRICALS LIMITED |
22 | 02-11-2023 | GTG MI and Associated Jobs at Matix Fertlizers Panagarh | ₹40,00,000 | Matix Fertilizers and Chemicals Limited |
23 | 20-10-2023 | ASSISTANCE IN EXECUTION OF MECHANICAL JOBS, FOR MAINTENANCE OF ROTARY MACHINE TEAM FOR MAJOR INSPECTION OF GTG3 | ₹33,70,000 | CHAMBAL FERTILISERS AND CHEMICALS LIMITED |
24 | 06-09-2023 | Supply of 8 nos. Mechanical Technicians | ₹27,04,668 | PERFORMANCE CHEMISERVE LIMITED |
25 | 21-08-2023 | PIA Project -Mechanical Works Piping Fabrication & Rotary Jobs | ₹5,58,41,210 | Reliance Industries Limited |
26 | 10-08-2023 | Biennial Maintenance contract for Mechanical Maintenance Department at NTPC Anta (2023-2025) | ₹2,08,98,631 | NTPC Limited |
27 | 13-06-2023 | Supply of Skilled Manpower of different grades of HURL Sindri Plant & Workshop | ₹1,09,18,605 | HINDUSTAN URVARAK AND RASAYAN LIMITED |
28 | 20-03-2023 | Mechanical Maintenance contracts for Fabrication/Static/Rotary/Scaffolding services | ₹5,93,00,000 | Reliance Industries Limited |
29 | 07-03-2023 | HIRING OF EXPERT SERVICE FOR OVERHAULING OF EXTRUDER & PELLETIZER PACKAGE OF LLDPE/HDPE UNIT FROM OTHER THAN OEM | ₹71,62,128 | Brahmaputra Cracker And Polymer Limited |
30 | 27-02-2023 | PO for supply of manpower and tools & required P&M for carrying out Unloading, Installation & Commissioning of 2 GTs at RSL-Jamnagar | ₹38,45,54,000 | BGGTS Private Limited |
31 | 26-05-2023 | Contract for Annual Rate Contract for Mechanical Maintenance Jobs at HURL, Gorakhpur | ₹1,73,56,056 | HINDUSTAN URVARAK AND RASAYAN LIMITED |
32 | 30-08-2023 | Annual Maintenance Contract for Fire Fighting and Risk Management and O&M of Fire Fighting System at PMI for a period of 24 months. | ₹1,67,18,810 | NTPC Limited |
© 2025 Swamina International. All Rights Reserved Designed & Developed by 1111 Digital Ecommerce Pvt.Ltd